TEL: 0086-13706778234

Chinese Professional Reusable Cable Ties - Stainless Steel Cable Ties-Wing Buckle (L-type) Uncoated Tie – Xinxing

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Good quality comes 1st; assistance is foremost; business enterprise is cooperation" is our business enterprise philosophy which is regularly observed and pursued by our company for Corner Cable Clips , Releasable Nylon Cable Ties , Best Reusable Zip Ties , With superb service and quality, and an enterprise of foreign trade featuring validity and competitiveness, that will be trusted and welcomed by its clients and creates happiness to its employees.
Chinese Professional Reusable Cable Ties - Stainless Steel Cable Ties-Wing Buckle (L-type) Uncoated Tie – Xinxing Detail:

Technical Information

Material: Stainless Steel Grade 304 or 316
Description: Entirely Black
Working Temp.: -80℃ to 150 ℃
Flammability: Fireproof
Other Properties: UV-resistant, Halogen free, Non toxic

Item No. Width Length Thickness of Basic tie body Max.Bundle Dia. Min Bundle Dia. Min. Tensile Strength
mm inch mm inch mm inch mm inch mm inch N LBS
BZ-L 7.9*200 7.9 0.31 200 7.87 0.25 0.01 55 2.17 12.7 0.5 2220 500
BZ-L 7.9*300 300 11.81 90 3.54
BZ-L 7.9*400 400 15.75 120 4.72
BZ-L 7.9*500 500 19.69 150 5.91
BZ-L 7.9*600 600 23.62 185 7.28
BZ-L 7.9*700 700 27.56 215 8.46
BZ-L 7.9*800 800 31.50 250 9.84
BZ-L 7.9*900 900 35.43 280 11.02
BZ-L 7.9*1000 1000 39.37 310 12.20
BZ-L 7.9*1100 1100 43.31 340 13.39
BZ-L 7.9*1200 1200 47.24 370 14.57
BZ-L 10*300 10 0.39 300 11.81 0.3 0.012 90 3.54 19.05 0.75 2800 630
BZ-L 10*400 400 15.75 120 4.72
BZ-L 10*500 500 19.69 150 5.91
BZ-L 10*600 600 23.62 185 7.28
BZ-L 10*700 700 27.56 215 8.46
BZ-L 10*800 800 31.50 250 9.84
BZ-L 10*900 900 35.43 280 11.02
BZ-L 10*1000 1000 39.37 310 12.20
BZ-L 10*1100 1100 43.31 340 13.39
BZ-L 10*1200 1200 47.24 370 14.57
BZ-L 12*300 12 0.47 300 11.81 0.3 0.012 90 3.54 25.4 1 3115 700
BZ-L 12*400 400 15.75 120 4.72
BZ-L 12*500 500 19.69 150 5.91
BZ-L 12*600 600 23.62 185 7.28
BZ-L 12*700 700 27.56 215 8.46
BZ-L 12*800 800 31.50 250 9.84
BZ-L 12*900 900 35.43 280 11.02
BZ-L 12*1000 1000 39.37 310 12.20
BZ-L 12*1100 1100 43.31 340 13.39
BZ-L 12*1200 1200 47.24 370 14.57
BZ-L 16*300 15 0.59 300 11.81 0.3 0.012 90 3.54 25.4 1 4100 920
BZ-L 16*400 400 15.75 120 4.72
BZ-L 16*500 500 19.69 150 5.91
BZ-L 16*600 600 23.62 185 7.28
BZ-L 16*700 700 27.56 215 8.46
BZ-L 16*800 800 31.50 250 9.84
BZ-L 16*900 900 35.43 280 11.02
BZ-L 16*1000 1000 39.37 310 12.20
BZ-L 16*1100 1100 43.31 340 13.39
BZ-L 16*1200 1200 47.24 370 14.57

Product detail pictures:

Chinese Professional Reusable Cable Ties - Stainless Steel Cable Ties-Wing Buckle (L-type) Uncoated Tie – Xinxing detail pictures


Related Product Guide:

We insist over the principle of enhancement of 'High high quality, Efficiency, Sincerity and Down-to-earth working approach' to offer you with superb assistance of processing for Chinese Professional Reusable Cable Ties - Stainless Steel Cable Ties-Wing Buckle (L-type) Uncoated Tie – Xinxing , The product will supply to all over the world, such as: Berlin, Stuttgart, Wellington, We solution have passed through the national skilled certification and been well received in our key industry. Our specialist engineering team will often be ready to serve you for consultation and feedback. We are able to also provide you with no cost samples to meet your needs. Best efforts will be produced to offer you the very best service and solutions. For anyone who is considering our business and solutions, please speak to us by sending us emails or get in touch with us right away. As a way to know our products and enterprise. lot more, you'll be able to come to our factory to find out it. We will constantly welcome guests from around the globe to our firm. o build enterprise. elations with us. Please really feel absolutely free to make contact with us for small business and we believe we will share the top trading practical experience with all our merchants.
  • The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
    5 Stars By Mamie from Kuala Lumpur - 2018.07.27 12:26
    This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
    5 Stars By Georgia from panama - 2018.06.26 19:27
    Write your message here and send it to us